<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: #42 &#8211; The Strings at the End of the Universe</title>
	<atom:link href="http://www.beautifulfractals.com/2008/03/23/42-the-strings-at-the-end-of-the-universe/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.beautifulfractals.com/2008/03/23/42-the-strings-at-the-end-of-the-universe/</link>
	<description>Fractal Wallpapers for your Desktop or as Prints</description>
	<lastBuildDate>Mon, 08 Aug 2011 18:41:41 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Arie</title>
		<link>http://www.beautifulfractals.com/2008/03/23/42-the-strings-at-the-end-of-the-universe/comment-page-1/#comment-160</link>
		<dc:creator>Arie</dc:creator>
		<pubDate>Mon, 07 Mar 2011 06:10:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.beautifulfractals.com/2008/03/23/42-the-strings-at-the-end-of-the-universe/#comment-160</guid>
		<description>Wow, well when I looked this up I was looking for like when there are no galaxies/black holes and it is just space. Just black, empty space. So apparently there is a string like picture when you view the entire galaxy. I also heard that &#124;------&#124; &lt;--- that space is 100 billion light years (to scale of picture above), so it would take over 1 trillion light years to go from the center to somewhere around the end. Now the question is: are there thousands of these triangle-line things floating in space, and what is the picture formed by them, and so on etc... I guess it just keeps on going.</description>
		<content:encoded><![CDATA[<p>Wow, well when I looked this up I was looking for like when there are no galaxies/black holes and it is just space. Just black, empty space. So apparently there is a string like picture when you view the entire galaxy. I also heard that |&#8212;&#8212;| &lt;&#8212; that space is 100 billion light years (to scale of picture above), so it would take over 1 trillion light years to go from the center to somewhere around the end. Now the question is: are there thousands of these triangle-line things floating in space, and what is the picture formed by them, and so on etc&#8230; I guess it just keeps on going.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Braden</title>
		<link>http://www.beautifulfractals.com/2008/03/23/42-the-strings-at-the-end-of-the-universe/comment-page-1/#comment-92</link>
		<dc:creator>Braden</dc:creator>
		<pubDate>Mon, 29 Dec 2008 01:52:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.beautifulfractals.com/2008/03/23/42-the-strings-at-the-end-of-the-universe/#comment-92</guid>
		<description>Absolutely stunning! It makes my imagination run wild. Certainly your best fractal to date.</description>
		<content:encoded><![CDATA[<p>Absolutely stunning! It makes my imagination run wild. Certainly your best fractal to date.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: JODY</title>
		<link>http://www.beautifulfractals.com/2008/03/23/42-the-strings-at-the-end-of-the-universe/comment-page-1/#comment-26</link>
		<dc:creator>JODY</dc:creator>
		<pubDate>Mon, 31 Mar 2008 01:28:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.beautifulfractals.com/2008/03/23/42-the-strings-at-the-end-of-the-universe/#comment-26</guid>
		<description>Good work.  It is beautiful to me.  

Jody</description>
		<content:encoded><![CDATA[<p>Good work.  It is beautiful to me.  </p>
<p>Jody</p>
]]></content:encoded>
	</item>
</channel>
</rss>

