<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: #56 &#8211; Devoured</title>
	<atom:link href="http://www.beautifulfractals.com/2009/09/27/56-devoured/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.beautifulfractals.com/2009/09/27/56-devoured/</link>
	<description>Fractal Wallpapers for your Desktop or as Prints</description>
	<lastBuildDate>Mon, 08 Aug 2011 18:41:41 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Adam</title>
		<link>http://www.beautifulfractals.com/2009/09/27/56-devoured/comment-page-1/#comment-163</link>
		<dc:creator>Adam</dc:creator>
		<pubDate>Mon, 01 Aug 2011 19:41:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.beautifulfractals.com/?p=900#comment-163</guid>
		<description>I&#039;m struggling to find the fractal characteristics of this image..</description>
		<content:encoded><![CDATA[<p>I&#8217;m struggling to find the fractal characteristics of this image..</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Larry Jones</title>
		<link>http://www.beautifulfractals.com/2009/09/27/56-devoured/comment-page-1/#comment-104</link>
		<dc:creator>Larry Jones</dc:creator>
		<pubDate>Wed, 07 Oct 2009 00:24:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.beautifulfractals.com/?p=900#comment-104</guid>
		<description>I love #56 because it looks like what I think human eyes, not instruments, would SEE approaching a black hole--a very bad idea, by the way.  There must be a Point of no Return and a slanted slope into whatever forces lie in the center, but I think a hole in space is all you would SEE--until it was too late and you couldn&#039;t even radio anyone to tell them what was tearing you to pieces.</description>
		<content:encoded><![CDATA[<p>I love #56 because it looks like what I think human eyes, not instruments, would SEE approaching a black hole&#8211;a very bad idea, by the way.  There must be a Point of no Return and a slanted slope into whatever forces lie in the center, but I think a hole in space is all you would SEE&#8211;until it was too late and you couldn&#8217;t even radio anyone to tell them what was tearing you to pieces.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

